top of page

Core BMW Maintenance
Service | Price (labor) | Typical Parts |
|---|---|---|
Front or rear pads/rotors per axle | $140 | ATE/Zimmermann; parts usually $240–$450/axle |
Spark plugs (4-cyl N20/B48) | $110 | Plugs ~$60–$90 |
Spark plugs (6-cyl N55/B58) | $140 | Plugs ~$90–$120 |
Ignition coils add-on (each) | 15 | Coils ~$30–$50/ea |
Engine air + cabin filters | $35–$50 | Mann/Mahle |
Coolant drain/fill + bleed | $140 | BMW blue coolant ~$35 |
Every project’s unique — reach out for your custom quote!
Quick BMW Services
Service Name | Price range | Description |
|---|---|---|
Oil service (LL-01/LL-01FE) | $99–$129 | Full-synthetic + Mann/Mahle filter, CBS reset |
Battery install + registration (IBS/BEM) | $60 install + $40 register | Bundle with battery purchase = $0 registration |
OBD-II/BMW scan (ProTool/ISTA) | $60 | Printed report; credited to repair |
Brake fluid flush (2-yr interval) | $109 | DOT4 (ATE Type 200 or similar) |
Wiper blades + install | $10–$15 | Great add-on |
TPMS reset / tire swap on wheels | $50 | Swap summer/winter sets (no mount/balance) |
Basic detail (interior + wash) | $120 | Add steam/salt removal +$30 |
Inspections & Consulting
Service | Price | Notes |
|---|---|---|
Pre-purchase inspection (PPI) – Basic | $129 | Road test + checklist |
PPI + BMW scan (recommended) | $179 | ISTA/ProTool report included |
“BMW Baseline” Health Check | $99 | Fluids, belts, leaks, codes, battery test |
Every project’s unique — reach out for your custom quote!
bottom of page